Usage Statistics for toac-basket.org

Summary Period: July 2008
Generated 01-Aug-2008 07:05 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 261263
Total Files 195697
Total Pages 19019
Total Visits 3603
Total KBytes 3292725
Total Unique Sites 1380
Total Unique URLs 3307
Total Unique Referrers 449
Total Unique User Agents 463
. Avg Max
Hits per Hour 403 3004
Hits per Day 9676 17084
Files per Day 7248 14143
Pages per Day 704 1223
Visits per Day 133 215
KBytes per Day 121953 738146
Hits by Response Code
Code 200 - OK 195697
Code 206 - Partial Content 284
Code 301 - Moved Permanently 2
Code 304 - Not Modified 30579
Code 401 - Unauthorized 3167
Code 403 - Forbidden 233
Code 404 - Not Found 31271
Code 500 - Internal Server Error 15
Code 502 - Bad Gateway 15

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
5 4746 1.82% 3603 1.84% 351 1.85% 61 1.69% 52 3.77% 21367 0.65%
6 8777 3.36% 6710 3.43% 719 3.78% 158 4.39% 123 8.91% 68200 2.07%
7 12205 4.67% 8927 4.56% 865 4.55% 124 3.44% 102 7.39% 132354 4.02%
8 10331 3.95% 7491 3.83% 704 3.70% 125 3.47% 108 7.83% 46452 1.41%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 13717 5.25% 9498 4.85% 764 4.02% 179 4.97% 153 11.09% 738146 22.42%
12 9178 3.51% 6280 3.21% 548 2.88% 135 3.75% 112 8.12% 106287 3.23%
13 6165 2.36% 4744 2.42% 430 2.26% 131 3.64% 97 7.03% 43761 1.33%
14 9245 3.54% 6901 3.53% 611 3.21% 136 3.77% 108 7.83% 42027 1.28%
15 8837 3.38% 6492 3.32% 658 3.46% 163 4.52% 111 8.04% 74874 2.27%
16 10725 4.11% 7366 3.76% 575 3.02% 117 3.25% 105 7.61% 605230 18.38%
17 7600 2.91% 5784 2.96% 507 2.67% 137 3.80% 122 8.84% 100572 3.05%
18 5408 2.07% 3605 1.84% 436 2.29% 72 2.00% 58 4.20% 63060 1.92%
19 7320 2.80% 4132 2.11% 485 2.55% 109 3.03% 88 6.38% 37363 1.13%
20 13269 5.08% 7515 3.84% 1035 5.44% 118 3.28% 77 5.58% 117951 3.58%
21 12529 4.80% 9481 4.84% 928 4.88% 162 4.50% 117 8.48% 72516 2.20%
22 11199 4.29% 9518 4.86% 920 4.84% 146 4.05% 114 8.26% 80163 2.43%
23 11547 4.42% 7814 3.99% 859 4.52% 144 4.00% 92 6.67% 54189 1.65%
24 11838 4.53% 9132 4.67% 1109 5.83% 215 5.97% 168 12.17% 70511 2.14%
25 10900 4.17% 9154 4.68% 913 4.80% 213 5.91% 117 8.48% 146271 4.44%
26 9735 3.73% 6931 3.54% 929 4.88% 201 5.58% 129 9.35% 46531 1.41%
27 10299 3.94% 7038 3.60% 909 4.78% 168 4.66% 113 8.19% 52634 1.60%
28 15008 5.74% 13183 6.74% 1223 6.43% 195 5.41% 127 9.20% 185693 5.64%
29 17084 6.54% 14143 7.23% 904 4.75% 141 3.91% 111 8.04% 229786 6.98%
30 11403 4.36% 10305 5.27% 699 3.68% 121 3.36% 105 7.61% 76001 2.31%
31 12198 4.67% 9950 5.08% 938 4.93% 138 3.83% 98 7.10% 80786 2.45%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1518 0.58% 48 1315 0.67% 6 173 0.91% 390 10518 0.32%
1 52 1417 0.54% 46 1260 0.64% 6 165 0.87% 332 8951 0.27%
2 17 474 0.18% 14 398 0.20% 3 103 0.54% 111 3008 0.09%
3 34 934 0.36% 30 820 0.42% 6 163 0.86% 224 6051 0.18%
4 89 2420 0.93% 73 1978 1.01% 7 211 1.11% 504 13601 0.41%
5 61 1670 0.64% 52 1409 0.72% 6 183 0.96% 402 10859 0.33%
6 259 7004 2.68% 202 5458 2.79% 18 496 2.61% 1280 34565 1.05%
7 502 13577 5.20% 354 9558 4.88% 32 879 4.62% 2587 69862 2.12%
8 647 17469 6.69% 486 13129 6.71% 41 1114 5.86% 25233 681298 20.69%
9 716 19341 7.40% 460 12442 6.36% 49 1330 6.99% 6921 186869 5.68%
10 635 17157 6.57% 484 13072 6.68% 45 1237 6.50% 8132 219555 6.67%
11 516 13958 5.34% 410 11088 5.67% 36 987 5.19% 4989 134696 4.09%
12 449 12132 4.64% 334 9032 4.62% 32 880 4.63% 2832 76470 2.32%
13 761 20550 7.87% 560 15145 7.74% 52 1430 7.52% 20180 544872 16.55%
14 467 12621 4.83% 355 9597 4.90% 38 1029 5.41% 10458 282360 8.58%
15 608 16439 6.29% 482 13029 6.66% 44 1199 6.30% 7012 189334 5.75%
16 601 16252 6.22% 453 12238 6.25% 43 1179 6.20% 3173 85668 2.60%
17 638 17235 6.60% 498 13449 6.87% 45 1240 6.52% 3423 92431 2.81%
18 723 19521 7.47% 482 13031 6.66% 52 1409 7.41% 3496 94397 2.87%
19 592 15993 6.12% 448 12100 6.18% 40 1088 5.72% 7415 200204 6.08%
20 606 16375 6.27% 466 12603 6.44% 43 1167 6.14% 6694 180734 5.49%
21 403 10906 4.17% 317 8563 4.38% 28 758 3.99% 2479 66937 2.03%
22 143 3877 1.48% 116 3142 1.61% 13 352 1.85% 3187 86040 2.61%
23 89 2423 0.93% 68 1841 0.94% 9 247 1.30% 498 13443 0.41%

Top 30 of 3307 Total URLs
# Hits KBytes URL
1 3120 1.19% 1153000 35.02% /_vti_bin/_vti_aut/author.dll
2 2114 0.81% 2952 0.09% /Index.html
3 2096 0.80% 1384 0.04% /_vti_bin/fpcount.exe/
4 1963 0.75% 23747 0.72% /menu1.html
5 1937 0.74% 4298 0.13% /entete.html
6 1927 0.74% 72883 2.21% /acceuil.htm
7 1719 0.66% 73404 2.23% /Music/Rebond.wav
8 863 0.33% 2352 0.07% /favicon.ico
9 803 0.31% 2766 0.08% /fprotate.class
10 715 0.27% 731 0.02% /fprotatx.class
11 480 0.18% 392 0.01% /livredor/livredor.htm
12 464 0.18% 4525 0.14% /Flash/2008_tournoi_Hollande/Pres_suivi.htm
13 437 0.17% 20560 0.62% /livredor/guestlog.htm
14 437 0.17% 1290 0.04% /livredor/livredor2.htm
15 344 0.13% 1348 0.04% /Equipes/equipe.html
16 188 0.07% 12542 0.38% /leclub/organigramme-TOAC.htm
17 183 0.07% 326 0.01% /Hippodrome/cal.css
18 180 0.07% 16658 0.51% /Infos_annuelles/Planning_reprise.htm
19 178 0.07% 1326 0.04% /leclub.html
20 172 0.07% 35840 1.09% /presse.htm
21 165 0.06% 2021 0.06% /liens.html
22 147 0.06% 4199 0.13% /les_archives_du_toac.htm
23 133 0.05% 26266 0.80% /Infos_annuelles/General+Saison+08-09.htm
24 130 0.05% 598 0.02% /leclub/Objectifs_Projets.htm
25 129 0.05% 16808 0.51% /leclub/Entrainements.htm
26 123 0.05% 730 0.02% /Equipes/Seniors1/equipe.html
27 112 0.04% 3362 0.10% /Matchs_du_WE.html
28 108 0.04% 151 0.00% /Infirmerie/guestlog.htm
29 105 0.04% 649 0.02% /Infos_annuelles/Date_stage_jeune.html
30 104 0.04% 1821 0.06% /Statistiques/liste_stats.html

Top 10 of 3307 Total URLs By KBytes
# Hits KBytes URL
1 3120 1.19% 1153000 35.02% /_vti_bin/_vti_aut/author.dll
2 55 0.02% 521060 15.82% /Video/2007-08+clips+saison.wmv
3 20 0.01% 136949 4.16% /Video/2006-07+clips+saison.wmv
4 1719 0.66% 73404 2.23% /Music/Rebond.wav
5 1927 0.74% 72883 2.21% /acceuil.htm
6 4 0.00% 63941 1.94% /Video/1993-02+clips+historique.wmv
7 172 0.07% 35840 1.09% /presse.htm
8 13 0.00% 31086 0.94% /Video/2007+clip+Holland.wmv
9 133 0.05% 26266 0.80% /Infos_annuelles/General+Saison+08-09.htm
10 10 0.00% 24335 0.74% /Video/2003-04+clips+saison.wmv

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 2114 0.81% 1594 49.94% /Index.html
2 480 0.18% 160 5.01% /livredor/livredor.htm
3 2096 0.80% 88 2.76% /_vti_bin/fpcount.exe/
4 102 0.04% 84 2.63% /_vti_bin/shtml.dll/livredor/livredor2.htm
5 437 0.17% 82 2.57% /livredor/livredor2.htm
6 1937 0.74% 75 2.35% /entete.html
7 1927 0.74% 67 2.10% /acceuil.htm
8 437 0.17% 67 2.10% /livredor/guestlog.htm
9 1963 0.75% 63 1.97% /menu1.html
10 188 0.07% 34 1.07% /leclub/organigramme-TOAC.htm

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 2096 0.80% 536 16.97% /_vti_bin/fpcount.exe/
2 437 0.17% 219 6.93% /livredor/guestlog.htm
3 464 0.18% 190 6.01% /Flash/2008_tournoi_Hollande/Pres_suivi.htm
4 1927 0.74% 146 4.62% /acceuil.htm
5 2114 0.81% 129 4.08% /Index.html
6 480 0.18% 119 3.77% /livredor/livredor.htm
7 437 0.17% 86 2.72% /livredor/livredor2.htm
8 102 0.04% 84 2.66% /_vti_bin/shtml.dll/livredor/livredor2.htm
9 180 0.07% 64 2.03% /Infos_annuelles/Planning_reprise.htm
10 165 0.06% 63 1.99% /liens.html

Top 30 of 1380 Total Sites
# Hits Files KBytes Visits Hostname
1 25720 9.84% 11198 5.72% 95398 2.90% 81 2.25% uni31-3-88-165-116-90.fbx.proxad.net
2 7065 2.70% 1905 0.97% 15271 0.46% 14 0.39% 101.red-83-50-62.dynamicip.rima-tde.net
3 4960 1.90% 2706 1.38% 1143409 34.73% 10 0.28% f-link.amenworld.com
4 4253 1.63% 1974 1.01% 15247 0.46% 36 1.00% ip-129.net-81-220-82.toulouse.rev.numericable.fr
5 3119 1.19% 2011 1.03% 12896 0.39% 35 0.97% uni31-1-82-234-59-88.fbx.proxad.net
6 2896 1.11% 1626 0.83% 16811 0.51% 8 0.22% 179.red-88-16-251.dynamicip.rima-tde.net
7 2895 1.11% 1489 0.76% 13642 0.41% 12 0.33% 86.123.101-84.rev.gaoland.net
8 2652 1.02% 2586 1.32% 75960 2.31% 31 0.86% atoulouse-156-1-19-201.w86-196.abo.wanadoo.fr
9 2605 1.00% 2481 1.27% 5996 0.18% 21 0.58% ip-45.net-89-3-213.rev.numericable.fr
10 2579 0.99% 2576 1.32% 14940 0.45% 18 0.50% atoulouse-152-1-42-23.w82-125.abo.wanadoo.fr
11 2479 0.95% 2035 1.04% 11400 0.35% 18 0.50% lns-bzn-48f-62-147-153-72.adsl.proxad.net
12 2391 0.92% 578 0.30% 4483 0.14% 5 0.14% 246.red-80-39-39.staticip.rima-tde.net
13 2097 0.80% 802 0.41% 5823 0.18% 5 0.14% 208.red-88-17-9.dynamicip.rima-tde.net
14 2090 0.80% 1795 0.92% 9907 0.30% 18 0.50% min31-3-82-236-123-97.fbx.proxad.net
15 1959 0.75% 1819 0.93% 12144 0.37% 15 0.42% atoulouse-152-1-36-42.w82-125.abo.wanadoo.fr
16 1959 0.75% 1774 0.91% 10333 0.31% 16 0.44% bon31-3-82-229-229-234.fbx.proxad.net
17 1922 0.74% 1896 0.97% 16912 0.51% 12 0.33% 194.51.20.123
18 1900 0.73% 1804 0.92% 10765 0.33% 14 0.39% bon31-5-82-241-234-162.fbx.proxad.net
19 1739 0.67% 1464 0.75% 14593 0.44% 21 0.58% 194.4.7.132
20 1737 0.66% 1454 0.74% 10586 0.32% 13 0.36% min31-1-82-66-70-205.fbx.proxad.net
21 1716 0.66% 1710 0.87% 15872 0.48% 5 0.14% 62-47-238-91.adsl.highway.telekom.at
22 1663 0.64% 1293 0.66% 6654 0.20% 14 0.39% 26.167.65-86.rev.gaoland.net
23 1553 0.59% 1553 0.79% 12293 0.37% 14 0.39% 112.204.205-77.rev.gaoland.net
24 1535 0.59% 174 0.09% 2448 0.07% 11 0.31% 127.10.141-88.rev.gaoland.net
25 1482 0.57% 1151 0.59% 13524 0.41% 9 0.25% atoulouse-152-1-38-172.w82-125.abo.wanadoo.fr
26 1415 0.54% 850 0.43% 3357 0.10% 7 0.19% atoulouse-256-1-52-32.w86-205.abo.wanadoo.fr
27 1337 0.51% 1179 0.60% 4724 0.14% 11 0.31% lneuilly-152-22-76-98.w193-251.abo.wanadoo.fr
28 1296 0.50% 1194 0.61% 5969 0.18% 17 0.47% atoulouse-156-1-104-152.w90-30.abo.wanadoo.fr
29 1236 0.47% 1146 0.59% 7770 0.24% 8 0.22% 195.154.136.221
30 1160 0.44% 1000 0.51% 6005 0.18% 9 0.25% bon31-5-82-241-234-247.fbx.proxad.net

Top 10 of 1380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4960 1.90% 2706 1.38% 1143409 34.73% 10 0.28% f-link.amenworld.com
2 25720 9.84% 11198 5.72% 95398 2.90% 81 2.25% uni31-3-88-165-116-90.fbx.proxad.net
3 2652 1.02% 2586 1.32% 75960 2.31% 31 0.86% atoulouse-156-1-19-201.w86-196.abo.wanadoo.fr
4 571 0.22% 522 0.27% 71901 2.18% 1 0.03% ast-lambert-154-1-61-17.w90-61.abo.wanadoo.fr
5 692 0.26% 690 0.35% 68272 2.07% 7 0.19% lrouen-151-71-122-183.w193-253.abo.wanadoo.fr
6 687 0.26% 519 0.27% 66980 2.03% 3 0.08% sge91-4-88-160-91-86.fbx.proxad.net
7 213 0.08% 192 0.10% 66152 2.01% 1 0.03% lrouen-152-83-4-91.w80-13.abo.wanadoo.fr
8 272 0.10% 177 0.09% 65261 1.98% 1 0.03% atoulouse-753-1-2-207.w90-38.abo.wanadoo.fr
9 237 0.09% 234 0.12% 64573 1.96% 2 0.06% atoulouse-158-1-133-243.w90-38.abo.wanadoo.fr
10 302 0.12% 21 0.01% 59344 1.80% 2 0.06% cug31-3-88-161-224-192.fbx.proxad.net

Top 30 of 449 Total Referrers
# Hits Referrer
1 106184 40.64% http://www.toac-basket.org/menu1.html
2 44466 17.02% http://www.toac-basket.org/acceuil.htm
3 41948 16.06% - (Direct Request)
4 11301 4.33% http://www.toac-basket.org/Flash/2008_stage_Hagetmau/Information.htm
5 6746 2.58% http://www.toac-basket.org/entete.html
6 5339 2.04% http://www.toac-basket.org/
7 4550 1.74% http://toac-basket.org/menu1.html
8 3077 1.18% http://www.toac-basket.org/Agenda.htm
9 2747 1.05% http://www.toac-basket.org/leclub/organigramme-TOAC.htm
10 2690 1.03% http://www.toac-basket.org/Flash/2008_tournoi_jeunes/Nos_images.htm
11 2626 1.01% http://www.toac-basket.org/livredor/livredor2.htm
12 2049 0.78% http://www.toac-basket.org/les_archives_du_toac.htm
13 2029 0.78% http://www.toac-basket.org/leclub.html
14 1995 0.76% http://toac-basket.org/acceuil.htm
15 1617 0.62% http://www.toac-basket.org/Archives/2007_Hollande/Nos_images.htm
16 1462 0.56% http://www.toac-basket.org/Flash/2008_AG_TOAC/Nos_images.htm
17 1194 0.46% http://www.toac-basket.org/Equipes/Seniors1/equipe.html
18 983 0.38% http://www.toac-basket.org/Equipes/Cadets1/equipe.html
19 957 0.37% http://www.toac-basket.org/Equipes/equipe.html
20 940 0.36% http://66.102.9.104/translate_c
21 912 0.35% http://www.toac-basket.org/Video/video_dispo.htm
22 689 0.26% http://www.toac-basket.org/Infos_annuelles/Date_stage_jeune.html
23 632 0.24% http://www.toac-basket.org/Equipes/Espoirs/equipe.html
24 588 0.23% http://www.toac-basket.org/Equipes/Seniors2/equipe.html
25 562 0.22% http://www.google.fr/search
26 556 0.21% http://www.toac-basket.org/livredor/livredor.htm
27 481 0.18% http://www.toac-basket.org/Flash/2008_tournoi_Hollande/Pres_suivi.htm
28 451 0.17% http://www.toac-basket.org/Equipes/SeniorsF/equipe.html
29 446 0.17% http://www.toac-basket.org/leclub/historique.htm
30 357 0.14% http://toac-basket.org/Flash/2008_stage_Hagetmau/Information.htm

Top 20 of 25 Total Search Strings
# Hits Search String
1 30 34.88% toac basket
2 29 33.72% toac
3 4 4.65% dragon's toac-basket
4 2 2.33% meilhan sur garonne basket club
5 1 1.16% azzedine labouize basket
6 1 1.16% basket nm3 leroy
7 1 1.16% camp de basket garonne
8 1 1.16% christophe soule basket
9 1 1.16% club d basket a carquefou
10 1 1.16% escoffres
11 1 1.16% james naismith
12 1 1.16% liens entraîneur basket-ball
13 1 1.16% livre d'or condoleances
14 1 1.16% lycée airbus toulouse
15 1 1.16% moundy le basketteur
16 1 1.16% salle dewoitine toulouse
17 1 1.16% sogeti yannick sero
18 1 1.16% toac badminton
19 1 1.16% toac basket emilien martinez
20 1 1.16% toac toulouse

Top 15 of 463 Total User Agents
# Hits User Agent
1 18355 7.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
2 17062 6.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
3 11340 4.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
4 9670 3.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 7894 3.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 7669 2.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1.15)+Gecko/20080623+Firefox/2.0.0.15
7 7325 2.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Orange+7.4+;+NaviWoo1.1;+Creative+ZENcast+v1.00.19)
8 7273 2.78% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+fr;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
9 6462 2.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 6418 2.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 6144 2.35% MSFrontPage/6.0
12 5793 2.22% Mozilla/4.0+(Windows+XP+5.1)+Java/1.6.0_05
13 4968 1.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 4746 1.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 4019 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Orange+7.4)

Usage by Country for July 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 111807 42.79% 74373 38.00% 747621 22.71% Network
2 111445 42.66% 92189 47.11% 1122767 34.10% France
3 17648 6.75% 14263 7.29% 110698 3.36% Unresolved/Unknown
4 12537 4.80% 7802 3.99% 1189408 36.12% US Commercial
5 3338 1.28% 3305 1.69% 92218 2.80% Austria
6 1281 0.49% 820 0.42% 9322 0.28% Non-Profit Organization
7 579 0.22% 561 0.29% 2262 0.07% Belgium
8 346 0.13% 338 0.17% 1829 0.06% Morocco
9 341 0.13% 317 0.16% 4054 0.12% Italy
10 311 0.12% 272 0.14% 1303 0.04% Sweden
11 256 0.10% 130 0.07% 1262 0.04% United States
12 242 0.09% 213 0.11% 1267 0.04% Australia
13 220 0.08% 219 0.11% 2923 0.09% Germany
14 200 0.08% 198 0.10% 906 0.03% Ireland
15 183 0.07% 178 0.09% 1542 0.05% Canada
16 119 0.05% 119 0.06% 758 0.02% Peru
17 103 0.04% 103 0.05% 517 0.02% Taiwan
18 60 0.02% 60 0.03% 404 0.01% Old style Arpanet (arpa)
19 60 0.02% 60 0.03% 274 0.01% Japan
20 53 0.02% 53 0.03% 288 0.01% Argentina
21 46 0.02% 40 0.02% 190 0.01% Mexico
22 35 0.01% 35 0.02% 16 0.00% Malaysia
23 10 0.00% 10 0.01% 8 0.00% Brazil
24 9 0.00% 9 0.00% 6 0.00% India
25 9 0.00% 9 0.00% 230 0.01% Russian Federation
26 6 0.00% 6 0.00% 521 0.02% United Kingdom
27 4 0.00% 0